Click a career title for a detailed description and short video. Sort the list using the "Hot 100" links.
The table below highlights the top 100 careers expected to have the most openings over the coming decade across the United States. Job openings represent projected annual openings by 2030.
Click the "Next 100" button at the bottom of the list for more.
Career | 2030 Openings |
Growth |
Salary |
Education |
---|---|---|---|---|
Sales Managers | 37,000 | 7% | $132,300 | Bachelor's degree |
Child, Family, and School Social Workers | 36,700 | 13% | $48,400 | Bachelor's degree |
Farmworkers, Farm, Ranch, and Aquacultural Animals | 36,400 | -8% | $29,100 | Some high school |
Lifeguards, Ski Patrol, and Other Recreational Protective Service Workers | 35,700 | 25% | $25,000 | Some high school |
Training and Development Specialists | 35,200 | 11% | $62,700 | Bachelor's degree |
Educational, Guidance, and Career Counselors and Advisors | 35,000 | 12% | $58,100 | Master's degree or higher |
Correctional Officers and Jailers | 34,000 | -7% | $47,400 | High school diploma |
Tellers | 33,700 | -17% | $32,600 | High school diploma |
Painters, Construction and Maintenance | 32,700 | 5% | $42,100 | Some high school |
Parts Salespersons | 32,600 | 5% | $32,500 | Some high school |
Helpers: Production Workers | 31,800 | -5% | $30,500 | High school diploma |
Pharmacy Technicians | 31,700 | 4% | $35,100 | High school diploma |
Sales Representatives, Wholesale and Manufacturing, Technical and Scientific Products | 31,700 | 6% | $86,700 | Bachelor's degree |
Health Specialties Teachers, Postsecondary | 30,800 | 24% | $99,100 | Master's degree or higher |
First-Line Supervisors of Non-Retail Sales Workers | 30,600 | -5% | $78,600 | High school diploma |
Compliance Officers | 30,000 | 6% | $71,100 | Bachelor's degree |
Ushers, Lobby Attendants, and Ticket Takers | 29,400 | 62% | $25,100 | Some high school |
Administrative Services Managers | 29,200 | 9% | $98,900 | Bachelor's degree |
Public Relations Specialists | 29,200 | 11% | $62,800 | Bachelor's degree |
Property, Real Estate, and Community Association Managers | 29,100 | 3% | $59,700 | High school diploma |
First-Line Supervisors of Personal Service and Entertainment and Recreation Workers, Except Gambling Services | 28,600 | 24% | $42,000 | High school diploma |
Marketing Managers | 28,500 | 10% | $142,200 | Bachelor's degree |
Bakers | 28,300 | 10% | $29,400 | Some high school |
Bus and Truck Mechanics and Diesel Engine Specialists | 28,100 | 8% | $50,200 | High school diploma |
First-Line Supervisors of Housekeeping and Janitorial Workers | 27,300 | 6% | $42,000 | High school diploma |
Firefighters | 27,000 | 9% | $52,500 | Some college |
Clergy | 26,700 | 3% | $51,900 | Bachelor's degree |
Insurance Claims and Policy Processing Clerks | 26,700 | 1% | $42,100 | High school diploma |
Laundry and Dry-Cleaning Workers | 26,600 | 12% | $25,500 | Some high school |
Nurse Practitioners | 26,000 | 52% | $111,700 | Master's degree or higher |
Civil Engineers | 25,000 | 8% | $88,600 | Bachelor's degree |
Loan Officers | 25,000 | 1% | $64,000 | Bachelor's degree |
Network and Computer Systems Administrators | 24,900 | 5% | $84,800 | Bachelor's degree |
Bus Drivers, Transit and Intercity | 24,600 | 21% | $45,900 | High school diploma |
Logisticians | 24,500 | 30% | $76,300 | Bachelor's degree |
Claims Adjusters, Examiners, and Investigators | 24,000 | -3% | $68,300 | High school diploma |
Graphic Designers | 23,900 | 3% | $53,400 | Bachelor's degree |
Industrial Engineers | 23,300 | 14% | $89,000 | Bachelor's degree |
Massage Therapists | 23,300 | 32% | $43,600 | Some college |
Postsecondary Teachers, All Other | 23,000 | 6% | $72,000 | Master's degree or higher |
Education Administrators, Kindergarten through Secondary | 22,100 | 8% | $98,500 | Master's degree or higher |
Parking Attendants | 21,900 | 14% | $27,100 | Some high school |
Personal Financial Advisors | 21,500 | 5% | $89,300 | Bachelor's degree |
Telecommunications Equipment Installers and Repairers, Except Line Installers | 21,500 | -1% | $61,500 | Some college |
Refuse and Recyclable Material Collectors | 21,400 | 12% | $39,100 | Some high school |
Bill and Account Collectors | 20,800 | -9% | $38,100 | High school diploma |
Musicians and Singers | 20,800 | 11% | $0 | Some high school |
Emergency Medical Technicians | 20,700 | 11% | $36,700 | Some college |
Food Batchmakers | 20,700 | 6% | $32,700 | High school diploma |
Healthcare Social Workers | 20,400 | 13% | $57,600 | Master's degree or higher |
Instructional Coordinators | 20,400 | 10% | $67,000 | Master's degree or higher |
Mechanical Engineers | 20,200 | 7% | $90,200 | Bachelor's degree |
Interviewers, Except Eligibility and Loan | 20,100 | -7% | $36,200 | High school diploma |
Cooks, Short Order | 20,000 | 10% | $26,600 | Some high school |
Veterinary Assistants and Laboratory Animal Caretakers | 19,800 | 14% | $29,900 | High school diploma |
First-Line Supervisors of Landscaping, Lawn Service, and Groundskeeping Workers | 19,700 | 4% | $51,000 | High school diploma |
Phlebotomists | 19,500 | 22% | $36,300 | Some college |
Crossing Guards and Flaggers | 19,100 | 13% | $30,800 | Some high school |
Postal Service Mail Carriers | 19,100 | -8% | $51,100 | High school diploma |
Chefs and Head Cooks | 18,800 | 25% | $53,400 | High school diploma |
Manicurists and Pedicurists | 18,800 | 33% | $27,900 | Some college |
Dispatchers, Except Police, Fire, and Ambulance | 18,700 | 4% | $41,000 | High school diploma |
Meat, Poultry, and Fish Cutters and Trimmers | 18,400 | 3% | $30,200 | Some high school |
Social and Community Service Managers | 18,300 | 15% | $69,600 | Bachelor's degree |
Web Developers and Digital Interface Designers | 17,900 | 13% | $77,200 | Bachelor's degree |
Cost Estimators | 17,800 | 1% | $66,600 | Bachelor's degree |
Cutting, Punching, and Press Machine Setters, Operators, and Tenders, Metal and Plastic | 17,600 | -2% | $37,000 | High school diploma |
Flight Attendants | 17,600 | 30% | $59,100 | High school diploma |
Chief Executives | 17,500 | -6% | $186,000 | Bachelor's degree |
Court, Municipal, and License Clerks | 17,500 | 6% | $40,900 | High school diploma |
Mobile Heavy Equipment Mechanics, Except Engines | 17,500 | 12% | $55,400 | High school diploma |
Residential Advisors | 17,500 | 12% | $31,200 | High school diploma |
Directors, Religious Activities and Education | 17,400 | 2% | $45,100 | Bachelor's degree |
Radiologic Technologists and Technicians | 17,400 | 9% | $61,900 | Associate's degree |
Cement Masons and Concrete Finishers | 17,200 | -1% | $46,000 | Some high school |
Highway Maintenance Workers | 17,100 | 6% | $41,700 | High school diploma |
Teaching Assistants, Postsecondary | 16,700 | 6% | $36,300 | Bachelor's degree |
Computer Numerically Controlled Tool Operators | 16,500 | -3% | $42,300 | High school diploma |
Automotive and Watercraft Service Attendants | 16,400 | 4% | $26,500 | Some high school |
Meeting, Convention, and Event Planners | 16,400 | 18% | $51,600 | Bachelor's degree |
Physical Therapist Assistants | 16,400 | 35% | $59,800 | Associate's degree |
Information Security Analysts | 16,300 | 33% | $103,600 | Bachelor's degree |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 15,900 | 8% | $39,100 | High school diploma |
Special Education Teachers, Elementary School | 15,700 | 8% | $60,600 | Bachelor's degree |
Dental Hygienists | 15,600 | 11% | $77,100 | Associate's degree |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 15,600 | 9% | $37,500 | High school diploma |
Physical Therapists | 15,600 | 21% | $91,000 | Master's degree or higher |
Producers and Directors | 15,600 | 24% | $76,400 | Bachelor's degree |
Roofers | 15,600 | 5% | $43,600 | Some high school |
Computer Network Support Specialists | 15,500 | 8% | $65,500 | Associate's degree |
Butchers and Meat Cutters | 15,400 | -5% | $32,900 | Some high school |
Writers and Authors | 15,400 | 9% | $67,100 | Bachelor's degree |
Automotive Body and Related Repairers | 15,200 | 5% | $45,400 | High school diploma |
Librarians and Media Collections Specialists | 15,200 | 9% | $60,800 | Master's degree or higher |
Speech-Language Pathologists | 15,200 | 29% | $80,500 | Master's degree or higher |
Advertising Sales Agents | 14,800 | 3% | $54,900 | High school diploma |
Human Resources Managers | 14,800 | 9% | $121,200 | Bachelor's degree |
Architectural and Engineering Managers | 14,700 | 4% | $149,500 | Bachelor's degree |
Printing Press Operators | 14,700 | -10% | $37,900 | High school diploma |
Demonstrators and Product Promoters | 14,600 | 7% | $32,500 | Some high school |
Education Administrators, Postsecondary | 14,500 | 8% | $97,500 | Master's degree or higher |
Data sourced from the United States Department of Labor.