Click a career title for a detailed description and short video. Sort the list using the "Hot 100" links.
The table below highlights the top 100 careers that are expected to grow the fastest over the coming decade across the United States.
Click the "Next 100" button at the bottom of the list for more.
Career | 2020 Jobs |
2030 Jobs |
Growth |
Salary |
Education |
---|---|---|---|---|---|
Clinical and Counseling Psychologists | 118,800 | 131,100 | 10% | $79,800 | Master's degree or higher |
Compensation, Benefits, and Job Analysis Specialists | 91,900 | 100,700 | 10% | $67,200 | Bachelor's degree |
Light Truck Drivers | 1,035,800 | 1,136,800 | 10% | $37,100 | High school diploma |
Human Resources Specialists | 674,800 | 745,100 | 10% | $63,500 | Bachelor's degree |
Marketing Managers | 293,700 | 323,100 | 10% | $142,200 | Bachelor's degree |
Bakers | 193,400 | 211,700 | 10% | $29,400 | Some high school |
Woodworking Machine Setters, Operators, and Tenders, Except Sawing | 74,600 | 81,900 | 10% | $32,200 | High school diploma |
Sailors and Marine Oilers | 26,400 | 29,200 | 10% | $44,900 | Some high school |
Psychology Teachers, Postsecondary | 44,100 | 48,600 | 10% | $78,200 | Master's degree or higher |
Millwrights | 44,200 | 48,700 | 10% | $57,300 | High school diploma |
Recreational Therapists | 20,800 | 23,000 | 10% | $47,700 | Bachelor's degree |
Avionics Technicians | 21,200 | 23,200 | 10% | $67,800 | Associate's degree |
Motorcycle Mechanics | 14,000 | 15,400 | 10% | $38,000 | Some college |
Broadcast Announcers and Radio Disc Jockeys | 30,700 | 33,900 | 10% | $36,800 | Bachelor's degree |
Soil and Plant Scientists | 18,800 | 20,700 | 10% | $66,100 | Bachelor's degree |
Advertising and Promotions Managers | 23,200 | 25,600 | 10% | $133,500 | Bachelor's degree |
Geological Technicians, Except Hydrologic Technicians | 16,800 | 18,300 | 9% | $50,600 | Associate's degree |
Automotive Glass Installers and Repairers | 19,700 | 21,500 | 9% | $37,700 | High school diploma |
Set and Exhibit Designers | 29,700 | 32,400 | 9% | $58,200 | Bachelor's degree |
Credit Counselors | 33,800 | 36,900 | 9% | $46,200 | Bachelor's degree |
Agricultural Inspectors | 16,600 | 18,200 | 9% | $46,700 | Bachelor's degree |
Foreign Language and Literature Teachers, Postsecondary | 27,100 | 29,700 | 9% | $69,900 | Master's degree or higher |
Optometrists | 43,300 | 47,200 | 9% | $118,100 | Master's degree or higher |
Social Work Teachers, Postsecondary | 16,600 | 18,100 | 9% | $71,600 | Master's degree or higher |
Wellhead Pumpers | 13,600 | 14,800 | 9% | $60,700 | High school diploma |
Economics Teachers, Postsecondary | 16,000 | 17,400 | 9% | $107,300 | Master's degree or higher |
Fire Inspectors and Investigators | 14,700 | 16,000 | 9% | $64,600 | Some college |
Chemical Engineers | 26,300 | 28,700 | 9% | $108,500 | Bachelor's degree |
Political Science Teachers, Postsecondary | 18,400 | 20,000 | 9% | $85,800 | Master's degree or higher |
Occupational Health and Safety Technicians | 21,300 | 23,200 | 9% | $53,300 | High school diploma |
Physicists | 17,400 | 18,900 | 9% | $129,900 | Master's degree or higher |
Area, Ethnic, and Cultural Studies Teachers, Postsecondary | 12,100 | 13,100 | 9% | $78,800 | Master's degree or higher |
First-Line Supervisors of Farming, Fishing, and Forestry Workers | 53,200 | 57,800 | 9% | $50,100 | High school diploma |
Lodging Managers | 48,100 | 52,200 | 9% | $56,700 | High school diploma |
Administrative Services Managers | 322,000 | 350,500 | 9% | $98,900 | Bachelor's degree |
Firefighters | 317,200 | 344,100 | 9% | $52,500 | Some college |
Lawyers | 804,200 | 875,700 | 9% | $126,900 | Master's degree or higher |
Cleaners of Vehicles and Equipment | 367,200 | 399,600 | 9% | $27,600 | Some high school |
Licensed Practical and Licensed Vocational Nurses | 688,100 | 751,900 | 9% | $48,800 | Some college |
Computer User Support Specialists | 654,800 | 712,800 | 9% | $52,700 | Some college |
Electricians | 729,600 | 795,700 | 9% | $56,900 | High school diploma |
Childcare Workers | 992,400 | 1,076,600 | 9% | $25,500 | High school diploma |
Teaching Assistants, Except Postsecondary | 1,306,300 | 1,422,300 | 9% | $28,900 | Some college |
Laborers and Freight, Stock, and Material Movers, Hand | 2,821,700 | 3,077,500 | 9% | $31,100 | Some high school |
Registered Nurses | 3,080,100 | 3,356,800 | 9% | $75,300 | Bachelor's degree |
General and Operations Managers | 2,411,900 | 2,638,200 | 9% | $103,700 | Bachelor's degree |
Surgical Technologists | 109,700 | 119,200 | 9% | $49,700 | Some college |
Cabinetmakers and Bench Carpenters | 103,900 | 113,100 | 9% | $36,700 | High school diploma |
Radiologic Technologists and Technicians | 212,100 | 230,300 | 9% | $61,900 | Associate's degree |
Multiple Machine Tool Setters, Operators, and Tenders, Metal and Plastic | 138,400 | 150,200 | 9% | $37,500 | High school diploma |
Librarians and Media Collections Specialists | 143,500 | 156,500 | 9% | $60,800 | Master's degree or higher |
Writers and Authors | 143,200 | 155,400 | 9% | $67,100 | Bachelor's degree |
Human Resources Managers | 161,700 | 176,500 | 9% | $121,200 | Bachelor's degree |
Aerospace Engineering and Operations Technologists and Technicians | 11,900 | 12,900 | 9% | $68,600 | Associate's degree |
Transit and Railroad Police | 3,800 | 4,100 | 9% | $72,600 | High school diploma |
Oral and Maxillofacial Surgeons | 5,200 | 5,600 | 8% | $208,000 | Master's degree or higher |
Orthodontists | 6,400 | 6,900 | 8% | $208,000 | Master's degree or higher |
Atmospheric and Space Scientists | 10,700 | 11,600 | 8% | $99,700 | Bachelor's degree |
Ship Engineers | 7,800 | 8,400 | 8% | $76,000 | Some college |
Architecture Teachers, Postsecondary | 8,500 | 9,200 | 8% | $90,900 | Master's degree or higher |
Log Graders and Scalers | 4,000 | 4,300 | 8% | $36,900 | High school diploma |
Anthropology and Archeology Teachers, Postsecondary | 6,700 | 7,200 | 8% | $89,200 | Master's degree or higher |
Education Administrators, Postsecondary | 178,800 | 192,200 | 8% | $97,500 | Master's degree or higher |
Database Administrators | 168,000 | 181,200 | 8% | $98,900 | Bachelor's degree |
Computer Network Support Specialists | 189,800 | 204,000 | 8% | $65,500 | Associate's degree |
Coating, Painting, and Spraying Machine Setters, Operators, and Tenders | 143,400 | 154,200 | 8% | $39,100 | High school diploma |
Special Education Teachers, Elementary School | 188,600 | 203,400 | 8% | $60,600 | Bachelor's degree |
Education Administrators, Kindergarten through Secondary | 270,200 | 291,300 | 8% | $98,500 | Master's degree or higher |
Special Education Teachers, Secondary School | 140,900 | 151,800 | 8% | $62,300 | Bachelor's degree |
Environmental Scientists and Specialists, Including Health | 87,100 | 94,400 | 8% | $73,200 | Bachelor's degree |
Public Safety Telecommunicators | 95,400 | 103,200 | 8% | $43,300 | High school diploma |
Nursing Assistants | 1,396,700 | 1,512,000 | 8% | $30,900 | Some college |
Construction Laborers | 1,285,200 | 1,388,300 | 8% | $37,900 | Some high school |
Landscaping and Groundskeeping Workers | 1,117,800 | 1,202,800 | 8% | $31,700 | Some high school |
Maintenance and Repair Workers, General | 1,444,100 | 1,561,100 | 8% | $40,900 | High school diploma |
Industrial Truck and Tractor Operators | 631,600 | 680,300 | 8% | $37,600 | Some high school |
Secondary School Teachers, Except Special and Career/Technical Education | 998,800 | 1,077,000 | 8% | $62,900 | Bachelor's degree |
Counter and Rental Clerks | 372,100 | 401,500 | 8% | $30,900 | Some high school |
Welders, Cutters, Solderers, and Brazers | 418,200 | 452,400 | 8% | $44,200 | High school diploma |
Machinists | 363,000 | 391,800 | 8% | $45,800 | High school diploma |
Production, Planning, and Expediting Clerks | 365,700 | 393,600 | 8% | $49,600 | High school diploma |
Civil Engineers | 309,800 | 335,100 | 8% | $88,600 | Bachelor's degree |
Bus and Truck Mechanics and Diesel Engine Specialists | 275,400 | 296,800 | 8% | $50,200 | High school diploma |
Special Education Teachers, Middle School | 78,500 | 84,400 | 8% | $61,800 | Bachelor's degree |
Medical Equipment Preparers | 58,700 | 63,600 | 8% | $38,800 | High school diploma |
Sales Engineers | 63,800 | 68,800 | 8% | $108,800 | Bachelor's degree |
Education Teachers, Postsecondary | 70,000 | 75,800 | 8% | $65,400 | Master's degree or higher |
Dentists, General | 120,300 | 130,000 | 8% | $158,900 | Master's degree or higher |
Legislators | 52,200 | 56,100 | 8% | $33,200 | Bachelor's degree |
Cardiovascular Technologists and Technicians | 58,200 | 63,000 | 8% | $59,100 | Associate's degree |
Logging Equipment Operators | 30,900 | 33,500 | 8% | $43,200 | High school diploma |
First-Line Supervisors of Firefighting and Prevention Workers | 70,200 | 76,000 | 8% | $78,900 | Some college |
Agricultural Technicians | 26,600 | 28,700 | 8% | $42,000 | Associate's degree |
Pesticide Handlers, Sprayers, and Applicators, Vegetation | 27,300 | 29,600 | 8% | $36,600 | High school diploma |
Aerospace Engineers | 61,400 | 66,500 | 8% | $118,600 | Bachelor's degree |
Statistical Assistants | 10,400 | 11,300 | 8% | $50,400 | Bachelor's degree |
Sociology Teachers, Postsecondary | 15,900 | 17,100 | 8% | $75,600 | Master's degree or higher |
Nuclear Medicine Technologists | 18,300 | 19,700 | 8% | $79,600 | Associate's degree |
Environmental Engineering Technologists and Technicians | 17,300 | 18,600 | 8% | $51,600 | Associate's degree |
Materials Engineers | 25,100 | 27,200 | 8% | $95,600 | Bachelor's degree |
Physics Teachers, Postsecondary | 16,500 | 17,800 | 8% | $90,400 | Master's degree or higher |
Data sourced from the United States Department of Labor.