Click a career title for a detailed description and short video. Sort the list using the "Hot 100" links.
The table below highlights the top 100 careers with the highest salaries across the United States.
Click the "Next 100" button at the bottom of the list for more.
Career | Hourly Pay |
Annual Salary |
Education |
---|---|---|---|
Physicians, All Other; and Ophthalmologists, Except Pediatric | $100+ | $208,000+ | Master's degree or higher |
General Internal Medicine Physicians | $100+ | $208,000+ | Master's degree or higher |
Surgeons, Except Ophthalmologists | $100+ | $208,000+ | Master's degree or higher |
Anesthesiologists | $100+ | $208,000+ | Master's degree or higher |
Obstetricians and Gynecologists | $100+ | $208,000+ | Master's degree or higher |
Oral and Maxillofacial Surgeons | $100+ | $208,000+ | Master's degree or higher |
Orthodontists | $100+ | $208,000+ | Master's degree or higher |
Family Medicine Physicians | $99 | $207,400 | Master's degree or higher |
Chief Executives | $89 | $186,000 | Bachelor's degree |
Nurse Anesthetists | $88 | $183,600 | Master's degree or higher |
Pediatricians, General | $85 | $177,100 | Master's degree or higher |
Airline Pilots, Copilots, and Flight Engineers | $85 | $161,000 | Bachelor's degree |
Dentists, General | $76 | $158,900 | Master's degree or higher |
Computer and Information Systems Managers | $72 | $151,200 | Bachelor's degree |
Architectural and Engineering Managers | $71 | $149,500 | Bachelor's degree |
Marketing Managers | $68 | $142,200 | Bachelor's degree |
Judges, Magistrate Judges, and Magistrates | $67 | $141,100 | Master's degree or higher |
Natural Sciences Managers | $66 | $137,900 | Bachelor's degree |
Petroleum Engineers | $66 | $137,300 | Bachelor's degree |
Podiatrists | $64 | $134,300 | Master's degree or higher |
Financial Managers | $64 | $134,200 | Bachelor's degree |
Advertising and Promotions Managers | $64 | $133,500 | Bachelor's degree |
Sales Managers | $63 | $132,300 | Bachelor's degree |
Air Traffic Controllers | $62 | $130,400 | Associate's degree |
Physicists | $62 | $129,900 | Master's degree or higher |
Pharmacists | $61 | $128,700 | Master's degree or higher |
Lawyers | $61 | $126,900 | Master's degree or higher |
Computer and Information Research Scientists | $60 | $126,800 | Master's degree or higher |
Purchasing Managers | $60 | $125,900 | Bachelor's degree |
Compensation and Benefits Managers | $60 | $125,100 | Bachelor's degree |
Human Resources Managers | $58 | $121,200 | Bachelor's degree |
Astronomers | $57 | $119,700 | Master's degree or higher |
Computer Hardware Engineers | $57 | $119,600 | Bachelor's degree |
Aerospace Engineers | $57 | $118,600 | Bachelor's degree |
Public Relations Managers | $56 | $118,400 | Bachelor's degree |
Optometrists | $56 | $118,100 | Master's degree or higher |
Computer Network Architects | $56 | $116,800 | Bachelor's degree |
Law Teachers, Postsecondary | $56 | $116,400 | Master's degree or higher |
Nuclear Engineers | $55 | $116,100 | Bachelor's degree |
Training and Development Managers | $55 | $115,600 | Bachelor's degree |
Physician Assistants | $55 | $115,400 | Master's degree or higher |
Nurse Practitioners | $53 | $111,700 | Master's degree or higher |
Nurse Midwives | $53 | $111,100 | Master's degree or higher |
Actuaries | $53 | $111,000 | Bachelor's degree |
Mathematicians | $53 | $110,900 | Master's degree or higher |
Software Quality Assurance Analysts and Testers | $52 | $110,100 | Bachelor's degree |
Industrial Production Managers | $52 | $108,800 | Bachelor's degree |
Sales Engineers | $52 | $108,800 | Bachelor's degree |
Chemical Engineers | $52 | $108,500 | Bachelor's degree |
Economists | $52 | $108,400 | Master's degree or higher |
Electronics Engineers, Except Computer | $51 | $107,500 | Bachelor's degree |
Economics Teachers, Postsecondary | $51 | $107,300 | Master's degree or higher |
Makeup Artists, Theatrical and Performance | $51 | $106,900 | Some college |
Psychologists, All Other | $50 | $105,800 | Master's degree or higher |
Medical and Health Services Managers | $50 | $104,300 | Bachelor's degree |
Nuclear Power Reactor Operators | $50 | $104,000 | High school diploma |
General and Operations Managers | $49 | $103,700 | Bachelor's degree |
Information Security Analysts | $49 | $103,600 | Bachelor's degree |
Engineering Teachers, Postsecondary | $49 | $103,600 | Master's degree or higher |
Electrical Engineers | $48 | $100,800 | Bachelor's degree |
Atmospheric and Space Scientists | $47 | $99,700 | Bachelor's degree |
Materials Scientists | $47 | $99,500 | Bachelor's degree |
Veterinarians | $47 | $99,300 | Master's degree or higher |
Health Specialties Teachers, Postsecondary | $47 | $99,100 | Master's degree or higher |
Administrative Services Managers | $47 | $98,900 | Bachelor's degree |
Database Administrators | $47 | $98,900 | Bachelor's degree |
Education Administrators, Kindergarten through Secondary | $47 | $98,500 | Master's degree or higher |
Data Scientists | $47 | $98,200 | Bachelor's degree |
Education Administrators, Postsecondary | $46 | $97,500 | Master's degree or higher |
Administrative Law Judges, Adjudicators, and Hearing Officers | $46 | $97,500 | Master's degree or higher |
Art Directors | $46 | $97,300 | Bachelor's degree |
Construction Managers | $46 | $97,200 | Bachelor's degree |
Industrial-Organizational Psychologists | $46 | $96,300 | Master's degree or higher |
Materials Engineers | $45 | $95,600 | Bachelor's degree |
Marine Engineers and Naval Architects | $45 | $95,400 | Bachelor's degree |
Power Distributors and Dispatchers | $45 | $95,100 | High school diploma |
Atmospheric, Earth, Marine, and Space Sciences Teachers, Postsecondary | $45 | $94,500 | Master's degree or higher |
Biochemists and Biophysicists | $45 | $94,300 | Master's degree or higher |
Health and Safety Engineers, Except Mining Safety Engineers and Inspectors | $45 | $94,200 | Bachelor's degree |
Mining and Geological Engineers, Including Mining Safety Engineers | $45 | $93,800 | Bachelor's degree |
Computer Systems Analysts | $45 | $93,700 | Bachelor's degree |
Geoscientists, Except Hydrologists and Geographers | $44 | $93,600 | Bachelor's degree |
Commercial Pilots | $44 | $93,300 | High school diploma |
First-Line Supervisors of Police and Detectives | $44 | $93,000 | High school diploma |
Bioengineers and Biomedical Engineers | $44 | $92,600 | Bachelor's degree |
Statisticians | $44 | $92,300 | Master's degree or higher |
Environmental Engineers | $44 | $92,100 | Bachelor's degree |
Medical Scientists, Except Epidemiologists | $43 | $91,500 | Master's degree or higher |
Physical Therapists | $43 | $91,000 | Master's degree or higher |
Architecture Teachers, Postsecondary | $43 | $90,900 | Master's degree or higher |
Physics Teachers, Postsecondary | $43 | $90,400 | Master's degree or higher |
Agricultural Sciences Teachers, Postsecondary | $43 | $90,300 | Master's degree or higher |
Mechanical Engineers | $43 | $90,200 | Bachelor's degree |
Personal Financial Advisors | $42 | $89,300 | Bachelor's degree |
Computer Programmers | $42 | $89,200 | Bachelor's degree |
Anthropology and Archeology Teachers, Postsecondary | $42 | $89,200 | Master's degree or higher |
Industrial Engineers | $42 | $89,000 | Bachelor's degree |
Civil Engineers | $42 | $88,600 | Bachelor's degree |
Elevator and Escalator Installers and Repairers | $42 | $88,500 | High school diploma |
Business Teachers, Postsecondary | $42 | $88,000 | Master's degree or higher |
Management Analysts | $42 | $87,700 | Bachelor's degree |
Data sourced from the United States Department of Labor.